Volver al calendario
Ukraine vs Georgia · UEFA Nations League
Cuotas 1X2 por casa
Margen y probabilidad sin vig| Casa | 1 | X | 2 | Margen |
|---|---|---|---|---|
| Pinnacle | 2.10 46% | 3.23 30% | 4.09 24% | 3.0% |
| 1xBet | 2.09 46% | 3.28 30% | 4.03 24% | 3.1% |
| Dafabet | 2.08 46% | 3.25 30% | 3.95 24% | 4.2% |
| Marathonbet | 2.07 46% | 3.24 30% | 3.98 24% | 4.3% |
| Betano | 2.10 45% | 3.15 30% | 3.90 24% | 5.0% |
| Bet365 | 2.05 46% | 3.10 30% | 4.00 24% | 6.0% |
| BetVictor | 2.05 46% | 3.13 30% | 3.90 24% | 6.4% |
| Betfair | 2.05 45% | 3.25 29% | 3.60 26% | 7.3% |
| SBO | 2.11 43% | 3.02 30% | 3.28 27% | 11.0% |
| William Hill | 1.95 46% | 3.00 30% | 3.70 24% | 11.6% |
Mercados del modelo
Sin datos del modelo.
Predicción de API-Football
Referencia externaCombo Double chance : Ukraine or draw and -2.5 goals
Ganador sugerido
Ukraine
1
45%
X
45%
2
10%